NCBoN Home  

PERFORMANCE RESULTS FOR NCLEX-RN CANDIDATES
TESTED IN NC AND OTHER JURISDICTIONS FOR YEAR
2011 AS OF 12/31/2011

 

SCHOOL NAME CITY ALL TESTED 1ST TIME TESTED REPEAT TESTED ALL %
ALL
PASSED 1ST TIME % 1ST TIME REPEAT %
REPEAT
ALL %
ALL
FAILED 1ST TIME % 1ST TIME REPEAT %
REPEAT
 
ALAMANCE COMM COLL GRAHAM 45 34 11 32 71% 26 76% 6 55% 13 29% 8 24% 5 45%
ASHEVILLE BUNCOMBE ASHEVILLE 95 86 9 83 87% 79 92% 4 44% 12 13% 7 8% 5 56%
BARTON COLLEGE WILSON 25 19 6 21 84% 19 100% 2 33% 4 16% 4 67%
BEAUFORT COMM COLL WASHINGTON 38 35 3 36 95% 33 94% 3 100% 2 5% 2 6%
BLADEN COMM COLLEGE DUBLIN 15 13 2 13 87% 11 85% 2 100% 2 13% 2 15%
BLUE RIDGE COMM COL FLAT ROCK 39 34 5 33 85% 32 94% 1 20% 6 15% 2 6% 4 80%
BRUNSWICK CC - ADN SUPPLY 19 15 4 13 68% 12 80% 1 25% 6 32% 3 20% 3 75%
CABARRUS COL HLTH CONCORD 84 75 9 74 88% 71 95% 3 33% 10 12% 4 5% 6 67%
CALDWELL COMM COLL HUDSON 44 39 5 39 89% 37 95% 2 40% 5 11% 2 5% 3 60%
CAPE FEAR COMM COLL WILMINGTON 61 60 1 60 98% 59 98% 1 100% 1 2% 1 2%
CAR COLL HEALTH SCI CHARLOTTE 111 109 2 108 97% 106 97% 2 100% 3 3% 3 3%
CARTERET CC - ADN MOREHEAD CITY 14 14 13 93% 13 93% 1 7% 1 7%
CATAWBA VALLEY COMM HICKORY 54 40 14 42 78% 35 88% 7 50% 12 22% 5 13% 7 50%
CENTRAL CAROLINA SANFORD 28 26 2 26 93% 25 96% 1 50% 2 7% 1 4% 1 50%
CENTRAL PIEDMONT CHARLOTTE 133 98 35 80 60% 64 65% 16 46% 53 40% 34 35% 19 54%
COASTAL CAROLINA JACKSONVILLE 29 23 6 23 79% 19 83% 4 67% 6 21% 4 17% 2 33%
COLL OF ALBEMARLE ELIZABETH CITY 32 31 1 31 97% 30 97% 1 100% 1 3% 1 3%
CRAVEN COMM COLLEGE NEW BERN 28 22 6 24 86% 21 95% 3 50% 4 14% 1 5% 3 50%
DAVIDSON CO COMM LEXINGTON 71 60 11 55 77% 51 85% 4 36% 16 23% 9 15% 7 64%
DUKE BSN PROGRAM DURHAM 123 122 1 121 98% 120 98% 1 100% 2 2% 2 2%
DURHAM TECH COMM DURHAM 47 44 3 44 94% 42 95% 2 67% 3 6% 2 5% 1 33%
EAST CAROLINA UNIV GREENVILLE 264 255 9 255 97% 246 96% 9 100% 9 3% 9 4%
FAYETTEVILLE STATE FAYETTEVILLE 10 10 1 10% 1 10% 9 90% 9 90%
FAYETTEVILLE TECH FAYETTEVILLE 87 79 8 79 91% 75 95% 4 50% 8 9% 4 5% 4 50%
FOOTHILLS NSG CONS SPINDALE 58 55 3 54 93% 51 93% 3 100% 4 7% 4 7%
FORSYTH TECH COMM WINSTON SALEM 103 98 5 96 93% 94 96% 2 40% 7 7% 4 4% 3 60%
GARDNER WEBB UNIV BOILING SPRINGS 54 47 7 47 87% 45 96% 2 29% 7 13% 2 4% 5 71%
GASTONCOLLEGE DALLAS 54 49 5 48 89% 48 98% 6 11% 1 2% 5 100%
GUILFORD TECH COMM JAMESTOWN 113 97 16 96 85% 86 89% 10 63% 17 15% 11 11% 6 38%
JAMES SPRUNT COMM KENANSVILLE 20 19 1 19 95% 18 95% 1 100% 1 5% 1 5%
JOHNSTON COMM COLL SMITHFIELD 73 53 20 53 73% 40 75% 13 65% 20 27% 13 25% 7 35%
LENOIR COMM COLLEGE KINSTON 30 24 6 25 83% 22 92% 3 50% 5 17% 2 8% 3 50%
LENOIR-RHYNE COLL HICKORY 43 39 4 39 91% 36 92% 3 75% 4 9% 3 8% 1 25%
MAYLAND COMM COLL SPRUCE PINE 28 25 3 25 89% 24 96% 1 33% 3 11% 1 4% 2 67%
MERCY SCH OF NSG CHARLOTTE 74 74 74 100% 74 100%
MITCHELL COMM COLL STATESVILLE 41 38 3 38 93% 37 97% 1 33% 3 7% 1 3% 2 67%
NC A&T STATE UNIV GREENSBORO 69 47 22 46 67% 35 74% 11 50% 23 33% 12 26% 11 50%
NC CENTRAL UNIV DURHAM 70 53 17 50 71% 43 81% 7 41% 20 29% 10 19% 10 59%
NEWH NSG CONSORTIUM ROCKY MOUNT 135 106 29 113 84% 96 91% 17 59% 22 16% 10 9% 12 41%
PIEDMONT COMM COLL ROXBORO 38 28 10 24 63% 20 71% 4 40% 14 37% 8 29% 6 60%
PITT COMM COLLEGE GREENVILLE 78 70 8 67 86% 60 86% 7 88% 11 14% 10 14% 1 13%
PRESBY @ QUEENS-ADN CHARLOTTE 129 91 38 78 60% 62 68% 16 42% 51 40% 29 32% 22 58%
QUEENS UNIV - BSN CHARLOTTE 179 134 45 129 72% 108 81% 21 47% 50 28% 26 19% 24 53%
RANDOLPH COMM COLL ASHEBORO 15 13 2 14 93% 13 100% 1 50% 1 7% 1 50%
REGION "A" NSG CONS CLYDE 54 38 16 41 76% 36 95% 5 31% 13 24% 2 5% 11 69%
RICHMOND COMM COLL HAMLET 50 45 5 45 90% 42 93% 3 60% 5 10% 3 7% 2 40%
ROANOKE CHOWAN COMM AHOSKIE 34 19 15 24 71% 18 95% 6 40% 10 29% 1 5% 9 60%
ROBESON COMM COLL LUMBERTON 28 23 5 23 82% 21 91% 2 40% 5 18% 2 9% 3 60%
ROCKINGHAM COMM WENTWORTH 25 20 5 17 68% 16 80% 1 20% 8 32% 4 20% 4 80%
ROWAN CABARRUS COMM SALISBURY 31 28 3 29 94% 28 100% 1 33% 2 6% 2 67%
SAMPSON COMM COLL CLINTON 20 18 2 18 90% 18 100% 2 10% 2 100%
SANDHILLS COMM COLL PINEHURST 55 49 6 49 89% 45 92% 4 67% 6 11% 4 8% 2 33%
SOUTH COLLEGE ASHEVILLE 21 21 21 100% 21 100%
SOUTH PIEDMONT ADN MONROE 31 25 6 24 77% 19 76% 5 83% 7 23% 6 24% 1 17%
SOUTHEASTERN COMM WHITEVILLE 19 18 1 17 89% 16 89% 1 100% 2 11% 2 11%
STANLY COMM COLLEGE ALBEMARLE 44 40 4 39 89% 36 90% 3 75% 5 11% 4 10% 1 25%
SURRY COMM COLLEGE DOBSON 29 25 4 26 90% 24 96% 2 50% 3 10% 1 4% 2 50%
UNC-CHAPEL HILL CHAPEL HILL 197 190 7 189 96% 183 96% 6 86% 8 4% 7 4% 1 14%
UNC-CHARLOTTE CHARLOTTE 121 105 16 104 86% 97 92% 7 44% 17 14% 8 8% 9 56%
UNC-GREENSBORO GREENSBORO 88 85 3 82 93% 81 95% 1 33% 6 7% 4 5% 2 67%
UNC-PEMBROKE PEMBROKE 20 19 1 20 100% 19 100% 1 100%
UNC-WILMINGTON WILMINGTON 94 80 14 82 87% 75 94% 7 50% 12 13% 5 6% 7 50%
VANCE GRANVILLE HENDERSON 52 44 8 43 83% 39 89% 4 50% 9 17% 5 11% 4 50%
WAKE TECH COMM COLL RALEIGH 122 109 13 105 86% 98 90% 7 54% 17 14% 11 10% 6 46%
WATTS SCH OF NSG DURHAM 70 61 9 62 89% 58 95% 4 44% 8 11% 3 5% 5 56%
WAYNE COMM COLLEGE GOLDSBORO 46 42 4 42 91% 39 93% 3 75% 4 9% 3 7% 1 25%
WESTERN CAROLINA CULLOWHEE 83 80 3 78 94% 78 98% 5 6% 2 3% 3 100%
WESTERN PIEDMONT MORGANTON 26 25 1 25 96% 25 100% 1 4% 1 100%
WILKES COMM COLLEGE WILKESBORO 37 26 11 25 68% 22 85% 3 27% 12 32% 4 15% 8 73%
WINSTON SALEM STATE WINSTON-SALEM 141 121 20 124 88% 112 93% 12 60% 17 12% 9 7% 8 40%
 
SUB-TOTALS 4438 3849 589 3795 86% 3504 91% 291 49% 643 14% 345 9% 298 51%
 
OUT OF US CANDIDATES 100 52 48 27 27% 18 35% 9 19% 73 73% 34 65% 39 81%
OUT OF STATE CANDIDATES 488 368 120 351 72% 295 80% 56 47% 137 28% 73 20% 64 53%
 
TOTALS 5026 4269 757 4173 83% 3817 89% 356 47% 853 17% 452 11% 401 53%
 
<-- Back to Main | Export to Excel | NCLEX-LPN Results -->